Brent: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 637,500 | 30 |
| Jul 2026 | 580,000 | 103 |
| Jun 2026 | 545,000 | 87 |
| May 2026 | 552,500 | 74 |
| Apr 2026 | 545,000 | 79 |
| Mar 2026 | 575,000 | 120 |
| Feb 2026 | 490,000 | 101 |
| Jan 2026 | 489,975 | 102 |
| Dec 2025 | 522,500 | 122 |
| Nov 2025 | 555,000 | 150 |
| Oct 2025 | 550,000 | 190 |
| Sep 2025 | 570,000 | 147 |
| Aug 2025 | 575,000 | 167 |
| Jul 2025 | 570,000 | 156 |
| Jun 2025 | 575,000 | 178 |
| May 2025 | 574,750 | 214 |
| Apr 2025 | 510,000 | 53 |
| Mar 2025 | 540,000 | 375 |
| Feb 2025 | 525,000 | 169 |
| Jan 2025 | 535,000 | 167 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.