Ireland: median sale price by county, September 2026
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| County | Median € | Sales |
|---|---|---|
| Dublin | 486,119 | 1420 |
| Wicklow | 458,358 | 150 |
| Kildare | 412,000 | 231 |
| Meath | 405,286 | 151 |
| Galway | 383,259 | 159 |
| Cork | 366,819 | 414 |
| Louth | 362,555 | 130 |
| Limerick | 341,000 | 142 |
| Kilkenny | 339,500 | 62 |
| Carlow | 337,400 | 40 |
| Clare | 330,000 | 85 |
| Waterford | 325,000 | 135 |
| Westmeath | 325,000 | 99 |
| Wexford | 321,586 | 141 |
| Laois | 311,000 | 65 |
| Sligo | 301,322 | 54 |
| Cavan | 296,030 | 50 |
| Offaly | 295,374 | 72 |
| Kerry | 290,000 | 69 |
| Tipperary | 280,000 | 83 |
| Mayo | 262,500 | 106 |
| Roscommon | 260,000 | 48 |
| Donegal | 251,500 | 100 |
| Leitrim | 220,000 | 27 |
| Monaghan | 213,000 | 28 |
| Longford | 196,500 | 24 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).