Waterford: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 325,000 | 135 |
| Aug 2026 | 318,000 | 135 |
| Jul 2026 | 308,888 | 112 |
| Jun 2026 | 289,117 | 133 |
| May 2026 | 323,789 | 157 |
| Apr 2026 | 275,000 | 127 |
| Mar 2026 | 307,500 | 110 |
| Feb 2026 | 302,000 | 104 |
| Jan 2026 | 291,440 | 92 |
| Dec 2025 | 317,180 | 175 |
| Nov 2025 | 320,050 | 145 |
| Oct 2025 | 286,000 | 166 |
| Sep 2025 | 314,261 | 158 |
| Aug 2025 | 281,000 | 139 |
| Jul 2025 | 310,000 | 144 |
| Jun 2025 | 320,000 | 124 |
| May 2025 | 260,000 | 107 |
| Apr 2025 | 263,436 | 107 |
| Mar 2025 | 263,436 | 102 |
| Feb 2025 | 290,000 | 116 |
| Jan 2025 | 270,000 | 81 |
| Dec 2024 | 265,348 | 130 |
| Nov 2024 | 265,695 | 141 |
| Oct 2024 | 267,500 | 166 |
| Sep 2024 | 249,000 | 135 |
| Aug 2024 | 272,000 | 135 |
| Jul 2024 | 265,695 | 116 |
| Jun 2024 | 265,695 | 161 |
| May 2024 | 265,695 | 150 |
| Apr 2024 | 264,000 | 140 |
| Mar 2024 | 265,695 | 120 |
| Feb 2024 | 277,533 | 120 |
| Jan 2024 | 270,000 | 91 |
| Dec 2023 | 265,695 | 183 |
| Nov 2023 | 265,000 | 145 |
| Oct 2023 | 260,000 | 132 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).