Offaly: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 295,374 | 72 |
| Aug 2026 | 305,000 | 62 |
| Jul 2026 | 286,000 | 77 |
| Jun 2026 | 261,773 | 59 |
| May 2026 | 300,000 | 49 |
| Apr 2026 | 255,000 | 51 |
| Mar 2026 | 286,344 | 76 |
| Feb 2026 | 285,000 | 57 |
| Jan 2026 | 276,767 | 38 |
| Dec 2025 | 280,000 | 78 |
| Nov 2025 | 280,000 | 60 |
| Oct 2025 | 285,000 | 81 |
| Sep 2025 | 280,000 | 54 |
| Aug 2025 | 200,000 | 45 |
| Jul 2025 | 276,000 | 77 |
| Jun 2025 | 278,500 | 58 |
| May 2025 | 257,000 | 57 |
| Apr 2025 | 280,000 | 76 |
| Mar 2025 | 250,000 | 63 |
| Feb 2025 | 286,650 | 52 |
| Jan 2025 | 229,000 | 38 |
| Dec 2024 | 264,273 | 83 |
| Nov 2024 | 242,500 | 51 |
| Oct 2024 | 220,000 | 60 |
| Sep 2024 | 275,000 | 69 |
| Aug 2024 | 245,000 | 73 |
| Jul 2024 | 250,000 | 73 |
| Jun 2024 | 250,000 | 45 |
| May 2024 | 259,956 | 66 |
| Apr 2024 | 252,000 | 78 |
| Mar 2024 | 245,000 | 52 |
| Feb 2024 | 235,500 | 66 |
| Jan 2024 | 230,000 | 58 |
| Dec 2023 | 228,000 | 88 |
| Nov 2023 | 230,000 | 71 |
| Oct 2023 | 210,000 | 58 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).