Meath: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 405,286 | 151 |
| Aug 2026 | 400,000 | 177 |
| Jul 2026 | 410,000 | 233 |
| Jun 2026 | 387,665 | 215 |
| May 2026 | 414,251 | 174 |
| Apr 2026 | 392,035 | 174 |
| Mar 2026 | 387,665 | 191 |
| Feb 2026 | 400,000 | 177 |
| Jan 2026 | 405,000 | 163 |
| Dec 2025 | 378,855 | 341 |
| Nov 2025 | 392,070 | 298 |
| Oct 2025 | 376,275 | 285 |
| Sep 2025 | 384,250 | 226 |
| Aug 2025 | 383,260 | 232 |
| Jul 2025 | 405,000 | 262 |
| Jun 2025 | 380,000 | 235 |
| May 2025 | 370,000 | 283 |
| Apr 2025 | 365,600 | 185 |
| Mar 2025 | 348,899 | 188 |
| Feb 2025 | 333,000 | 134 |
| Jan 2025 | 341,291 | 125 |
| Dec 2024 | 345,000 | 269 |
| Nov 2024 | 348,017 | 247 |
| Oct 2024 | 350,000 | 229 |
| Sep 2024 | 355,000 | 212 |
| Aug 2024 | 337,401 | 196 |
| Jul 2024 | 327,996 | 314 |
| Jun 2024 | 341,410 | 212 |
| May 2024 | 335,000 | 189 |
| Apr 2024 | 345,000 | 156 |
| Mar 2024 | 336,000 | 182 |
| Feb 2024 | 323,293 | 194 |
| Jan 2024 | 321,722 | 144 |
| Dec 2023 | 317,200 | 295 |
| Nov 2023 | 328,000 | 240 |
| Oct 2023 | 334,802 | 263 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).