Roscommon: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 260,000 | 48 |
| Aug 2026 | 295,000 | 60 |
| Jul 2026 | 235,000 | 67 |
| Jun 2026 | 240,000 | 75 |
| May 2026 | 265,000 | 47 |
| Apr 2026 | 254,500 | 58 |
| Mar 2026 | 200,000 | 65 |
| Feb 2026 | 220,000 | 43 |
| Jan 2026 | 212,500 | 40 |
| Dec 2025 | 225,000 | 87 |
| Nov 2025 | 215,000 | 55 |
| Oct 2025 | 195,000 | 85 |
| Sep 2025 | 192,500 | 58 |
| Aug 2025 | 213,000 | 61 |
| Jul 2025 | 200,000 | 53 |
| Jun 2025 | 195,500 | 64 |
| May 2025 | 186,000 | 65 |
| Apr 2025 | 193,750 | 58 |
| Mar 2025 | 197,000 | 43 |
| Feb 2025 | 180,000 | 41 |
| Jan 2025 | 190,000 | 48 |
| Dec 2024 | 205,500 | 86 |
| Nov 2024 | 180,000 | 69 |
| Oct 2024 | 173,750 | 72 |
| Sep 2024 | 227,156 | 68 |
| Aug 2024 | 192,500 | 48 |
| Jul 2024 | 195,000 | 59 |
| Jun 2024 | 197,500 | 56 |
| May 2024 | 175,000 | 91 |
| Apr 2024 | 200,000 | 59 |
| Mar 2024 | 175,000 | 51 |
| Feb 2024 | 165,000 | 57 |
| Jan 2024 | 185,000 | 46 |
| Dec 2023 | 175,000 | 82 |
| Nov 2023 | 165,000 | 106 |
| Oct 2023 | 161,750 | 82 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).