Cavan: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 296,030 | 50 |
| Aug 2026 | 273,000 | 52 |
| Jul 2026 | 211,250 | 60 |
| Jun 2026 | 210,000 | 55 |
| May 2026 | 282,500 | 56 |
| Apr 2026 | 212,500 | 56 |
| Mar 2026 | 245,000 | 69 |
| Feb 2026 | 280,000 | 51 |
| Jan 2026 | 255,000 | 58 |
| Dec 2025 | 257,500 | 80 |
| Nov 2025 | 277,500 | 73 |
| Oct 2025 | 250,000 | 73 |
| Sep 2025 | 230,500 | 74 |
| Aug 2025 | 260,000 | 58 |
| Jul 2025 | 225,000 | 81 |
| Jun 2025 | 252,000 | 53 |
| May 2025 | 245,000 | 64 |
| Apr 2025 | 230,000 | 56 |
| Mar 2025 | 224,500 | 52 |
| Feb 2025 | 240,000 | 49 |
| Jan 2025 | 250,000 | 38 |
| Dec 2024 | 240,000 | 75 |
| Nov 2024 | 232,250 | 78 |
| Oct 2024 | 197,000 | 65 |
| Sep 2024 | 195,000 | 64 |
| Aug 2024 | 256,250 | 76 |
| Jul 2024 | 192,750 | 92 |
| Jun 2024 | 177,000 | 63 |
| May 2024 | 175,000 | 55 |
| Apr 2024 | 180,750 | 58 |
| Mar 2024 | 195,000 | 43 |
| Feb 2024 | 212,000 | 55 |
| Jan 2024 | 197,500 | 46 |
| Dec 2023 | 193,000 | 89 |
| Nov 2023 | 185,000 | 66 |
| Oct 2023 | 186,000 | 80 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).