Donegal: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 251,500 | 100 |
| Aug 2026 | 200,000 | 99 |
| Jul 2026 | 221,000 | 155 |
| Jun 2026 | 210,000 | 130 |
| May 2026 | 195,750 | 122 |
| Apr 2026 | 205,000 | 127 |
| Mar 2026 | 220,000 | 124 |
| Feb 2026 | 223,000 | 83 |
| Jan 2026 | 227,500 | 72 |
| Dec 2025 | 200,000 | 153 |
| Nov 2025 | 212,000 | 110 |
| Oct 2025 | 203,000 | 127 |
| Sep 2025 | 174,000 | 125 |
| Aug 2025 | 181,000 | 93 |
| Jul 2025 | 177,500 | 134 |
| Jun 2025 | 185,000 | 97 |
| May 2025 | 175,000 | 128 |
| Apr 2025 | 172,500 | 142 |
| Mar 2025 | 183,000 | 84 |
| Feb 2025 | 185,000 | 93 |
| Jan 2025 | 195,000 | 73 |
| Dec 2024 | 183,500 | 154 |
| Nov 2024 | 175,000 | 122 |
| Oct 2024 | 190,500 | 148 |
| Sep 2024 | 190,000 | 111 |
| Aug 2024 | 200,000 | 104 |
| Jul 2024 | 181,000 | 137 |
| Jun 2024 | 170,000 | 122 |
| May 2024 | 170,000 | 136 |
| Apr 2024 | 178,000 | 110 |
| Mar 2024 | 171,000 | 106 |
| Feb 2024 | 171,500 | 104 |
| Jan 2024 | 150,000 | 90 |
| Dec 2023 | 177,500 | 159 |
| Nov 2023 | 176,625 | 116 |
| Oct 2023 | 166,500 | 124 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).