Kerry: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 290,000 | 69 |
| Aug 2026 | 317,181 | 111 |
| Jul 2026 | 295,000 | 116 |
| Jun 2026 | 297,500 | 104 |
| May 2026 | 300,000 | 88 |
| Apr 2026 | 322,500 | 84 |
| Mar 2026 | 284,750 | 101 |
| Feb 2026 | 305,000 | 90 |
| Jan 2026 | 300,000 | 68 |
| Dec 2025 | 302,500 | 142 |
| Nov 2025 | 290,000 | 93 |
| Oct 2025 | 307,000 | 113 |
| Sep 2025 | 260,000 | 106 |
| Aug 2025 | 295,000 | 83 |
| Jul 2025 | 275,000 | 111 |
| Jun 2025 | 301,500 | 134 |
| May 2025 | 288,000 | 108 |
| Apr 2025 | 274,500 | 86 |
| Mar 2025 | 273,000 | 88 |
| Feb 2025 | 286,000 | 89 |
| Jan 2025 | 250,000 | 81 |
| Dec 2024 | 305,000 | 137 |
| Nov 2024 | 271,000 | 105 |
| Oct 2024 | 250,000 | 155 |
| Sep 2024 | 264,000 | 100 |
| Aug 2024 | 272,500 | 106 |
| Jul 2024 | 229,500 | 114 |
| Jun 2024 | 231,000 | 92 |
| May 2024 | 242,291 | 133 |
| Apr 2024 | 231,000 | 105 |
| Mar 2024 | 228,000 | 107 |
| Feb 2024 | 250,000 | 99 |
| Jan 2024 | 250,000 | 86 |
| Dec 2023 | 254,000 | 160 |
| Nov 2023 | 240,000 | 123 |
| Oct 2023 | 240,000 | 129 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).