Kilkenny: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 339,500 | 62 |
| Aug 2026 | 330,396 | 110 |
| Jul 2026 | 348,018 | 97 |
| Jun 2026 | 301,000 | 79 |
| May 2026 | 345,000 | 95 |
| Apr 2026 | 313,200 | 72 |
| Mar 2026 | 330,396 | 71 |
| Feb 2026 | 275,000 | 63 |
| Jan 2026 | 318,590 | 70 |
| Dec 2025 | 321,250 | 110 |
| Nov 2025 | 328,194 | 78 |
| Oct 2025 | 321,046 | 68 |
| Sep 2025 | 332,500 | 83 |
| Aug 2025 | 309,925 | 74 |
| Jul 2025 | 320,000 | 109 |
| Jun 2025 | 295,154 | 63 |
| May 2025 | 321,586 | 75 |
| Apr 2025 | 303,965 | 104 |
| Mar 2025 | 300,000 | 79 |
| Feb 2025 | 310,000 | 57 |
| Jan 2025 | 312,500 | 54 |
| Dec 2024 | 310,000 | 87 |
| Nov 2024 | 315,725 | 83 |
| Oct 2024 | 303,964 | 122 |
| Sep 2024 | 305,000 | 99 |
| Aug 2024 | 287,000 | 75 |
| Jul 2024 | 297,280 | 84 |
| Jun 2024 | 315,000 | 101 |
| May 2024 | 298,000 | 79 |
| Apr 2024 | 280,000 | 68 |
| Mar 2024 | 295,000 | 81 |
| Feb 2024 | 280,000 | 65 |
| Jan 2024 | 232,500 | 54 |
| Dec 2023 | 320,000 | 148 |
| Nov 2023 | 275,000 | 101 |
| Oct 2023 | 272,000 | 71 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).