Cork: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 366,819 | 414 |
| Aug 2026 | 380,300 | 458 |
| Jul 2026 | 390,000 | 590 |
| Jun 2026 | 383,260 | 597 |
| May 2026 | 365,638 | 560 |
| Apr 2026 | 374,449 | 585 |
| Mar 2026 | 370,000 | 532 |
| Feb 2026 | 350,000 | 432 |
| Jan 2026 | 374,449 | 421 |
| Dec 2025 | 352,422 | 823 |
| Nov 2025 | 357,269 | 559 |
| Oct 2025 | 369,000 | 639 |
| Sep 2025 | 362,423 | 626 |
| Aug 2025 | 359,000 | 582 |
| Jul 2025 | 350,000 | 660 |
| Jun 2025 | 356,828 | 570 |
| May 2025 | 340,000 | 567 |
| Apr 2025 | 320,000 | 477 |
| Mar 2025 | 330,500 | 480 |
| Feb 2025 | 336,175 | 480 |
| Jan 2025 | 344,306 | 376 |
| Dec 2024 | 330,000 | 731 |
| Nov 2024 | 345,000 | 614 |
| Oct 2024 | 334,802 | 621 |
| Sep 2024 | 321,586 | 548 |
| Aug 2024 | 316,590 | 462 |
| Jul 2024 | 330,395 | 585 |
| Jun 2024 | 330,000 | 522 |
| May 2024 | 311,152 | 576 |
| Apr 2024 | 299,559 | 436 |
| Mar 2024 | 300,000 | 495 |
| Feb 2024 | 300,441 | 473 |
| Jan 2024 | 315,000 | 354 |
| Dec 2023 | 308,370 | 721 |
| Nov 2023 | 299,000 | 584 |
| Oct 2023 | 315,000 | 601 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).