Clare: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 330,000 | 85 |
| Aug 2026 | 330,500 | 80 |
| Jul 2026 | 302,000 | 107 |
| Jun 2026 | 318,062 | 102 |
| May 2026 | 308,370 | 114 |
| Apr 2026 | 333,025 | 121 |
| Mar 2026 | 306,167 | 97 |
| Feb 2026 | 251,000 | 93 |
| Jan 2026 | 275,000 | 63 |
| Dec 2025 | 290,000 | 159 |
| Nov 2025 | 313,500 | 94 |
| Oct 2025 | 306,250 | 136 |
| Sep 2025 | 302,000 | 135 |
| Aug 2025 | 292,000 | 104 |
| Jul 2025 | 290,000 | 121 |
| Jun 2025 | 280,000 | 111 |
| May 2025 | 284,172 | 110 |
| Apr 2025 | 275,000 | 90 |
| Mar 2025 | 317,500 | 76 |
| Feb 2025 | 256,000 | 80 |
| Jan 2025 | 291,500 | 56 |
| Dec 2024 | 290,000 | 156 |
| Nov 2024 | 277,000 | 103 |
| Oct 2024 | 299,780 | 112 |
| Sep 2024 | 269,000 | 101 |
| Aug 2024 | 290,749 | 95 |
| Jul 2024 | 286,344 | 114 |
| Jun 2024 | 268,500 | 82 |
| May 2024 | 260,000 | 116 |
| Apr 2024 | 251,500 | 94 |
| Mar 2024 | 240,000 | 87 |
| Feb 2024 | 252,500 | 90 |
| Jan 2024 | 245,000 | 66 |
| Dec 2023 | 216,000 | 129 |
| Nov 2023 | 241,500 | 114 |
| Oct 2023 | 250,000 | 109 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).