Galway: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 383,259 | 159 |
| Aug 2026 | 405,000 | 209 |
| Jul 2026 | 391,000 | 221 |
| Jun 2026 | 390,000 | 216 |
| May 2026 | 360,000 | 205 |
| Apr 2026 | 381,841 | 221 |
| Mar 2026 | 374,449 | 203 |
| Feb 2026 | 360,000 | 194 |
| Jan 2026 | 361,233 | 189 |
| Dec 2025 | 375,000 | 343 |
| Nov 2025 | 375,000 | 195 |
| Oct 2025 | 370,000 | 269 |
| Sep 2025 | 344,934 | 276 |
| Aug 2025 | 369,000 | 196 |
| Jul 2025 | 346,000 | 257 |
| Jun 2025 | 359,236 | 220 |
| May 2025 | 352,423 | 313 |
| Apr 2025 | 350,000 | 159 |
| Mar 2025 | 325,000 | 150 |
| Feb 2025 | 310,000 | 181 |
| Jan 2025 | 330,000 | 117 |
| Dec 2024 | 320,000 | 284 |
| Nov 2024 | 360,000 | 223 |
| Oct 2024 | 315,000 | 219 |
| Sep 2024 | 346,000 | 191 |
| Aug 2024 | 348,018 | 209 |
| Jul 2024 | 315,000 | 253 |
| Jun 2024 | 325,000 | 218 |
| May 2024 | 315,000 | 217 |
| Apr 2024 | 320,000 | 173 |
| Mar 2024 | 319,500 | 176 |
| Feb 2024 | 290,374 | 188 |
| Jan 2024 | 296,000 | 154 |
| Dec 2023 | 310,000 | 295 |
| Nov 2023 | 310,000 | 241 |
| Oct 2023 | 310,000 | 239 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).