Estimated rental yields in Ireland, by county
Estimate · Estimated gross rental yield (GableIndex calculation; modified data). Before costs, taxes and vacancy; indicative only.
26 countys in Ireland, rents and prices 2025Q4. Median estimated gross yield: 5.24%.
| County | Est. gross yield | Rent €/month | Median price € |
|---|---|---|---|
| Longford | 6.98% | 1,140 | 196,000 |
| Limerick | 6.51% | 1,681 | 310,000 |
| Roscommon | 6.22% | 1,115 | 215,000 |
| Donegal | 6.01% | 1,001 | 200,000 |
| Leitrim | 5.93% | 1,019 | 206,250 |
| Mayo | 5.79% | 1,135 | 235,000 |
| Carlow | 5.57% | 1,349 | 290,749 |
| Dublin | 5.53% | 2,165 | 469,731 |
| Sligo | 5.41% | 1,203 | 267,000 |
| Galway | 5.33% | 1,665 | 375,000 |
| Cavan | 5.31% | 1,129 | 255,000 |
| Cork | 5.26% | 1,566 | 357,269 |
| Monaghan | 5.25% | 1,050 | 240,000 |
| Offaly | 5.22% | 1,219 | 280,000 |
| Louth | 5.21% | 1,454 | 334,829 |
| Tipperary | 5.15% | 1,101 | 256,750 |
| Kildare | 5.13% | 1,734 | 405,286 |
| Wexford | 4.93% | 1,203 | 292,800 |
| Waterford | 4.91% | 1,284 | 313,656 |
| Westmeath | 4.90% | 1,285 | 315,000 |
| Meath | 4.88% | 1,558 | 383,260 |
| Kerry | 4.87% | 1,218 | 300,000 |
| Clare | 4.87% | 1,217 | 300,000 |
| Wicklow | 4.85% | 1,751 | 433,359 |
| Laois | 4.62% | 1,270 | 330,000 |
| Kilkenny | 4.49% | 1,216 | 325,000 |
How this is calculated
RTB average monthly rent for new tenancies (CSO table RIQ02) × 12 ÷ Property Price Register median market sale price in the same county and quarter; at least 30 sales.
Sources
- CSO/RTB RIQ02 rents · CC BY 4.0 · period: 2025Q4
- PSRA Property Price Register · Irish PSI reuse · period: 2025Q4
Estimate, not an offer or a forecast. Gross yields are before costs, taxes, vacancies and financing, and rents and prices come from different sources and samples. Areas are averages: a specific property can differ a lot. Information only, not a recommendation.
All estimated rental yields · Methodology
Source: CSO/RTB RIQ02 rents (CC BY 4.0); PSRA Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Central Statistics Office (CSO), RTB Average Monthly Rent Report, table RIQ02, licensed under CC BY 4.0. Modified by GableIndex (estimated gross yield). Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Central Statistics Office (CSO), RTB Average Monthly Rent Report, table RIQ02, licensed under CC BY 4.0. Modified by GableIndex (estimated gross yield). Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).