Westmeath: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 325,000 | 99 |
| Aug 2026 | 346,000 | 122 |
| Jul 2026 | 311,388 | 110 |
| Jun 2026 | 332,698 | 72 |
| May 2026 | 312,500 | 79 |
| Apr 2026 | 270,000 | 81 |
| Mar 2026 | 273,128 | 85 |
| Feb 2026 | 325,991 | 71 |
| Jan 2026 | 327,996 | 62 |
| Dec 2025 | 330,396 | 115 |
| Nov 2025 | 299,559 | 111 |
| Oct 2025 | 315,000 | 99 |
| Sep 2025 | 299,559 | 134 |
| Aug 2025 | 327,500 | 104 |
| Jul 2025 | 321,586 | 133 |
| Jun 2025 | 309,654 | 77 |
| May 2025 | 270,000 | 62 |
| Apr 2025 | 332,500 | 70 |
| Mar 2025 | 280,000 | 72 |
| Feb 2025 | 299,780 | 64 |
| Jan 2025 | 275,050 | 62 |
| Dec 2024 | 293,756 | 106 |
| Nov 2024 | 300,000 | 94 |
| Oct 2024 | 277,500 | 98 |
| Sep 2024 | 280,000 | 104 |
| Aug 2024 | 290,000 | 86 |
| Jul 2024 | 290,000 | 104 |
| Jun 2024 | 304,000 | 66 |
| May 2024 | 275,000 | 102 |
| Apr 2024 | 280,000 | 69 |
| Mar 2024 | 250,000 | 75 |
| Feb 2024 | 224,500 | 70 |
| Jan 2024 | 287,475 | 52 |
| Dec 2023 | 290,749 | 135 |
| Nov 2023 | 255,000 | 107 |
| Oct 2023 | 243,000 | 95 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).