Mayo: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 262,500 | 106 |
| Aug 2026 | 271,500 | 78 |
| Jul 2026 | 240,000 | 109 |
| Jun 2026 | 205,500 | 116 |
| May 2026 | 247,500 | 100 |
| Apr 2026 | 245,000 | 87 |
| Mar 2026 | 239,500 | 114 |
| Feb 2026 | 226,000 | 80 |
| Jan 2026 | 215,000 | 77 |
| Dec 2025 | 235,000 | 146 |
| Nov 2025 | 237,000 | 102 |
| Oct 2025 | 232,500 | 118 |
| Sep 2025 | 225,000 | 133 |
| Aug 2025 | 241,000 | 106 |
| Jul 2025 | 238,000 | 111 |
| Jun 2025 | 200,000 | 121 |
| May 2025 | 205,000 | 135 |
| Apr 2025 | 205,000 | 108 |
| Mar 2025 | 199,000 | 103 |
| Feb 2025 | 195,000 | 103 |
| Jan 2025 | 226,250 | 90 |
| Dec 2024 | 210,000 | 129 |
| Nov 2024 | 220,000 | 144 |
| Oct 2024 | 232,000 | 123 |
| Sep 2024 | 190,000 | 143 |
| Aug 2024 | 219,000 | 125 |
| Jul 2024 | 210,000 | 101 |
| Jun 2024 | 190,000 | 99 |
| May 2024 | 190,000 | 127 |
| Apr 2024 | 190,000 | 119 |
| Mar 2024 | 200,000 | 98 |
| Feb 2024 | 185,000 | 89 |
| Jan 2024 | 165,000 | 81 |
| Dec 2023 | 215,250 | 158 |
| Nov 2023 | 205,000 | 135 |
| Oct 2023 | 180,000 | 126 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).