Monaghan: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 213,000 | 28 |
| Aug 2026 | 279,295 | 24 |
| Jul 2026 | 222,000 | 35 |
| Jun 2026 | 240,000 | 44 |
| May 2026 | 271,469 | 28 |
| Apr 2026 | 256,337 | 38 |
| Mar 2026 | 237,588 | 42 |
| Feb 2026 | 179,250 | 28 |
| Jan 2026 | 230,000 | 24 |
| Dec 2025 | 275,000 | 49 |
| Nov 2025 | 236,000 | 36 |
| Oct 2025 | 210,000 | 47 |
| Sep 2025 | 273,500 | 44 |
| Aug 2025 | 274,000 | 24 |
| Jul 2025 | 265,000 | 51 |
| Jun 2025 | 251,000 | 38 |
| May 2025 | 180,000 | 39 |
| Apr 2025 | 185,022 | 26 |
| Mar 2025 | 225,000 | 23 |
| Feb 2025 | 233,500 | 42 |
| Jan 2025 | 185,000 | 21 |
| Dec 2024 | 230,000 | 66 |
| Nov 2024 | 220,000 | 43 |
| Oct 2024 | 250,000 | 33 |
| Sep 2024 | 185,000 | 33 |
| Aug 2024 | 210,000 | 31 |
| Jul 2024 | 200,000 | 39 |
| Jun 2024 | 240,000 | 23 |
| May 2024 | 187,250 | 38 |
| Apr 2024 | 225,000 | 27 |
| Mar 2024 | 200,000 | 29 |
| Feb 2024 | 233,500 | 34 |
| Jan 2024 | 215,000 | 29 |
| Dec 2023 | 170,000 | 57 |
| Nov 2023 | 188,000 | 40 |
| Oct 2023 | 232,500 | 42 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).