Broxtowe: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 285,000 | 34 |
| Jul 2026 | 259,000 | 112 |
| Jun 2026 | 245,500 | 92 |
| May 2026 | 245,000 | 101 |
| Apr 2026 | 254,000 | 85 |
| Mar 2026 | 270,000 | 117 |
| Feb 2026 | 259,000 | 103 |
| Jan 2026 | 267,000 | 98 |
| Dec 2025 | 240,000 | 129 |
| Nov 2025 | 237,500 | 111 |
| Oct 2025 | 270,000 | 158 |
| Sep 2025 | 250,000 | 153 |
| Aug 2025 | 272,500 | 155 |
| Jul 2025 | 269,000 | 134 |
| Jun 2025 | 260,000 | 164 |
| May 2025 | 240,000 | 132 |
| Apr 2025 | 225,000 | 79 |
| Mar 2025 | 265,000 | 260 |
| Feb 2025 | 250,000 | 129 |
| Jan 2025 | 250,000 | 110 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.