City Of London: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Feb 2026 | 650,000 | 11 |
| Dec 2025 | 878,580 | 11 |
| Nov 2025 | 800,000 | 16 |
| Sep 2025 | 797,500 | 12 |
| Aug 2025 | 770,000 | 13 |
| Jul 2025 | 925,000 | 15 |
| Jun 2025 | 830,000 | 10 |
| May 2025 | 745,000 | 11 |
| Mar 2025 | 847,500 | 30 |
| Feb 2025 | 695,000 | 17 |
| Jan 2025 | 660,000 | 14 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.