Conwy: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 239,000 | 53 |
| Jul 2026 | 218,000 | 101 |
| Jun 2026 | 199,000 | 116 |
| May 2026 | 211,000 | 92 |
| Apr 2026 | 215,000 | 109 |
| Mar 2026 | 230,000 | 140 |
| Feb 2026 | 196,500 | 137 |
| Jan 2026 | 208,000 | 105 |
| Dec 2025 | 210,000 | 159 |
| Nov 2025 | 210,000 | 175 |
| Oct 2025 | 218,750 | 202 |
| Sep 2025 | 212,000 | 165 |
| Aug 2025 | 225,000 | 172 |
| Jul 2025 | 217,000 | 193 |
| Jun 2025 | 230,000 | 167 |
| May 2025 | 205,000 | 124 |
| Apr 2025 | 221,250 | 106 |
| Mar 2025 | 230,000 | 192 |
| Feb 2025 | 210,000 | 167 |
| Jan 2025 | 221,750 | 120 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.