Dorset: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 333,000 | 201 |
| Jul 2026 | 327,500 | 398 |
| Jun 2026 | 312,500 | 333 |
| May 2026 | 330,000 | 345 |
| Apr 2026 | 348,750 | 354 |
| Mar 2026 | 332,000 | 405 |
| Feb 2026 | 340,000 | 394 |
| Jan 2026 | 350,000 | 388 |
| Dec 2025 | 335,000 | 444 |
| Nov 2025 | 340,000 | 548 |
| Oct 2025 | 340,000 | 651 |
| Sep 2025 | 350,000 | 574 |
| Aug 2025 | 361,000 | 572 |
| Jul 2025 | 352,655 | 590 |
| Jun 2025 | 340,000 | 497 |
| May 2025 | 320,000 | 394 |
| Apr 2025 | 320,000 | 220 |
| Mar 2025 | 355,000 | 1146 |
| Feb 2025 | 360,000 | 523 |
| Jan 2025 | 350,000 | 494 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.