East Staffordshire: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 256,000 | 35 |
| Jul 2026 | 230,000 | 113 |
| Jun 2026 | 239,950 | 99 |
| May 2026 | 222,500 | 99 |
| Apr 2026 | 217,500 | 80 |
| Mar 2026 | 230,000 | 141 |
| Feb 2026 | 221,000 | 114 |
| Jan 2026 | 225,000 | 93 |
| Dec 2025 | 245,000 | 140 |
| Nov 2025 | 255,000 | 151 |
| Oct 2025 | 240,000 | 206 |
| Sep 2025 | 250,000 | 165 |
| Aug 2025 | 275,000 | 185 |
| Jul 2025 | 240,000 | 169 |
| Jun 2025 | 248,000 | 186 |
| May 2025 | 220,000 | 159 |
| Apr 2025 | 198,248 | 72 |
| Mar 2025 | 250,000 | 261 |
| Feb 2025 | 250,000 | 159 |
| Jan 2025 | 240,000 | 122 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.