Ipswich: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 285,000 | 44 |
| Jul 2026 | 235,500 | 113 |
| Jun 2026 | 250,000 | 89 |
| May 2026 | 215,000 | 101 |
| Apr 2026 | 245,000 | 99 |
| Mar 2026 | 235,000 | 109 |
| Feb 2026 | 242,000 | 97 |
| Jan 2026 | 227,000 | 123 |
| Dec 2025 | 245,000 | 102 |
| Nov 2025 | 232,250 | 138 |
| Oct 2025 | 240,000 | 173 |
| Sep 2025 | 240,000 | 120 |
| Aug 2025 | 238,750 | 154 |
| Jul 2025 | 241,500 | 132 |
| Jun 2025 | 220,000 | 119 |
| May 2025 | 210,000 | 98 |
| Apr 2025 | 229,000 | 74 |
| Mar 2025 | 250,000 | 234 |
| Feb 2025 | 240,000 | 115 |
| Jan 2025 | 247,500 | 114 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.