Leeds: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 249,280 | 206 |
| Jul 2026 | 258,000 | 583 |
| Jun 2026 | 245,000 | 582 |
| May 2026 | 245,000 | 563 |
| Apr 2026 | 245,000 | 580 |
| Mar 2026 | 240,000 | 665 |
| Feb 2026 | 235,000 | 633 |
| Jan 2026 | 245,000 | 591 |
| Dec 2025 | 252,000 | 785 |
| Nov 2025 | 250,000 | 832 |
| Oct 2025 | 257,750 | 984 |
| Sep 2025 | 250,000 | 907 |
| Aug 2025 | 250,000 | 944 |
| Jul 2025 | 245,000 | 930 |
| Jun 2025 | 250,000 | 848 |
| May 2025 | 238,000 | 645 |
| Apr 2025 | 227,250 | 470 |
| Mar 2025 | 260,000 | 1450 |
| Feb 2025 | 248,000 | 839 |
| Jan 2025 | 235,000 | 703 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.