Lincoln: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 258,750 | 26 |
| Jul 2026 | 190,000 | 89 |
| Jun 2026 | 190,000 | 91 |
| May 2026 | 185,000 | 88 |
| Apr 2026 | 172,500 | 58 |
| Mar 2026 | 195,000 | 91 |
| Feb 2026 | 185,000 | 94 |
| Jan 2026 | 180,500 | 82 |
| Dec 2025 | 215,000 | 105 |
| Nov 2025 | 191,250 | 110 |
| Oct 2025 | 200,000 | 127 |
| Sep 2025 | 188,000 | 108 |
| Aug 2025 | 185,000 | 125 |
| Jul 2025 | 192,000 | 113 |
| Jun 2025 | 209,000 | 93 |
| May 2025 | 185,000 | 87 |
| Apr 2025 | 175,000 | 70 |
| Mar 2025 | 193,500 | 176 |
| Feb 2025 | 180,000 | 100 |
| Jan 2025 | 180,000 | 83 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.