South Staffordshire: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 310,000 | 25 |
| Jul 2026 | 270,000 | 97 |
| Jun 2026 | 268,750 | 64 |
| May 2026 | 280,000 | 91 |
| Apr 2026 | 275,000 | 71 |
| Mar 2026 | 288,750 | 98 |
| Feb 2026 | 320,000 | 102 |
| Jan 2026 | 276,000 | 79 |
| Dec 2025 | 280,000 | 91 |
| Nov 2025 | 304,025 | 136 |
| Oct 2025 | 312,500 | 166 |
| Sep 2025 | 292,500 | 146 |
| Aug 2025 | 317,500 | 156 |
| Jul 2025 | 285,000 | 135 |
| Jun 2025 | 293,475 | 110 |
| May 2025 | 280,000 | 103 |
| Apr 2025 | 280,000 | 86 |
| Mar 2025 | 310,000 | 221 |
| Feb 2025 | 285,000 | 110 |
| Jan 2025 | 272,500 | 93 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.