Wiltshire: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 319,500 | 196 |
| Jul 2026 | 316,250 | 466 |
| Jun 2026 | 311,194 | 434 |
| May 2026 | 315,000 | 404 |
| Apr 2026 | 320,000 | 410 |
| Mar 2026 | 315,000 | 489 |
| Feb 2026 | 317,250 | 498 |
| Jan 2026 | 322,500 | 411 |
| Dec 2025 | 332,498 | 564 |
| Nov 2025 | 330,000 | 651 |
| Oct 2025 | 325,000 | 805 |
| Sep 2025 | 325,000 | 696 |
| Aug 2025 | 340,000 | 712 |
| Jul 2025 | 320,000 | 698 |
| Jun 2025 | 310,000 | 595 |
| May 2025 | 295,000 | 505 |
| Apr 2025 | 292,500 | 281 |
| Mar 2025 | 330,000 | 1161 |
| Feb 2025 | 320,000 | 611 |
| Jan 2025 | 319,200 | 577 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.