Wrexham: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 185,000 | 35 |
| Jul 2026 | 190,000 | 87 |
| Jun 2026 | 200,000 | 96 |
| May 2026 | 208,000 | 93 |
| Apr 2026 | 198,500 | 86 |
| Mar 2026 | 207,500 | 106 |
| Feb 2026 | 195,000 | 105 |
| Jan 2026 | 195,250 | 117 |
| Dec 2025 | 205,000 | 121 |
| Nov 2025 | 195,000 | 123 |
| Oct 2025 | 209,000 | 166 |
| Sep 2025 | 210,000 | 165 |
| Aug 2025 | 215,750 | 158 |
| Jul 2025 | 205,000 | 163 |
| Jun 2025 | 190,000 | 117 |
| May 2025 | 210,000 | 118 |
| Apr 2025 | 175,000 | 97 |
| Mar 2025 | 199,000 | 174 |
| Feb 2025 | 195,000 | 131 |
| Jan 2025 | 189,250 | 100 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.