FR house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 125.54 | −0.8% | −0.8% |
| 2026-Q1 | 126.56 | −0.7% | +0.0% |
| 2025-Q4 | 127.46 | −0.8% | +0.9% |
| 2025-Q3 | 128.48 | +1.5% | +0.7% |
| 2025-Q2 | 126.54 | 0.0% | +0.7% |
| 2025-Q1 | 126.54 | +0.2% | +0.5% |
| 2024-Q4 | 126.28 | −1.1% | −1.9% |
| 2024-Q3 | 127.64 | +1.6% | −3.5% |
| 2024-Q2 | 125.68 | −0.2% | −4.6% |
| 2024-Q1 | 125.96 | −2.1% | −4.8% |
| 2023-Q4 | 128.73 | −2.7% | −3.6% |
| 2023-Q3 | 132.25 | +0.4% | −1.6% |
| 2023-Q2 | 131.72 | −0.5% | +0.7% |
| 2023-Q1 | 132.32 | −0.9% | +2.9% |
| 2022-Q4 | 133.5 | −0.6% | +4.7% |
| 2022-Q3 | 134.34 | +2.7% | +6.4% |
| 2022-Q2 | 130.83 | +1.7% | +6.8% |
| 2022-Q1 | 128.6 | +0.8% | +7.0% |
| 2021-Q4 | 127.52 | +1.0% | +6.9% |
| 2021-Q3 | 126.24 | +3.0% | +7.2% |
| 2021-Q2 | 122.53 | +1.9% | +6.1% |
| 2021-Q1 | 120.22 | +0.8% | +5.6% |
| 2020-Q4 | 119.27 | +1.2% | +5.8% |
| 2020-Q3 | 117.8 | +2.0% | +4.9% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.