HU house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 389.61 | −1.4% | +10.2% |
| 2026-Q1 | 394.98 | +1.4% | +14.1% |
| 2025-Q4 | 389.63 | +3.3% | +21.0% |
| 2025-Q3 | 377.09 | +6.6% | +21.7% |
| 2025-Q2 | 353.65 | +2.2% | +15.4% |
| 2025-Q1 | 346.09 | +7.4% | +15.0% |
| 2024-Q4 | 322.11 | +4.0% | +16.2% |
| 2024-Q3 | 309.83 | +1.1% | +13.6% |
| 2024-Q2 | 306.51 | +1.8% | +12.9% |
| 2024-Q1 | 300.99 | +8.6% | +12.0% |
| 2023-Q4 | 277.19 | +1.7% | +7.3% |
| 2023-Q3 | 272.63 | +0.4% | +3.7% |
| 2023-Q2 | 271.54 | +1.0% | +6.4% |
| 2023-Q1 | 268.81 | +4.0% | +11.3% |
| 2022-Q4 | 258.43 | −1.7% | +17.5% |
| 2022-Q3 | 262.98 | +3.0% | +24.1% |
| 2022-Q2 | 255.23 | +5.7% | +24.9% |
| 2022-Q1 | 241.42 | +9.8% | +23.2% |
| 2021-Q4 | 219.86 | +3.7% | +22.8% |
| 2021-Q3 | 211.94 | +3.7% | +16.7% |
| 2021-Q2 | 204.4 | +4.3% | +16.9% |
| 2021-Q1 | 195.95 | +9.4% | +9.6% |
| 2020-Q4 | 179.08 | −1.4% | +4.2% |
| 2020-Q3 | 181.59 | +3.8% | +4.8% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.