DK house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 165.56 | +2.8% | +9.4% |
| 2026-Q1 | 161.05 | +2.8% | +8.2% |
| 2025-Q4 | 156.71 | +1.4% | +7.6% |
| 2025-Q3 | 154.55 | +2.1% | +6.3% |
| 2025-Q2 | 151.32 | +1.7% | +7.3% |
| 2025-Q1 | 148.78 | +2.2% | +8.8% |
| 2024-Q4 | 145.63 | +0.2% | +3.8% |
| 2024-Q3 | 145.33 | +3.1% | +5.2% |
| 2024-Q2 | 141.0 | +3.1% | +3.9% |
| 2024-Q1 | 136.71 | −2.6% | +1.1% |
| 2023-Q4 | 140.32 | +1.6% | −0.5% |
| 2023-Q3 | 138.13 | +1.8% | −4.4% |
| 2023-Q2 | 135.73 | +0.4% | −5.7% |
| 2023-Q1 | 135.19 | −4.2% | −4.4% |
| 2022-Q4 | 141.05 | −2.3% | +0.7% |
| 2022-Q3 | 144.43 | +0.3% | +3.3% |
| 2022-Q2 | 143.98 | +1.8% | +5.7% |
| 2022-Q1 | 141.46 | +1.0% | +9.6% |
| 2021-Q4 | 140.05 | +0.2% | +11.2% |
| 2021-Q3 | 139.81 | +2.6% | +13.1% |
| 2021-Q2 | 136.23 | +5.6% | +12.8% |
| 2021-Q1 | 129.02 | +2.4% | +9.1% |
| 2020-Q4 | 125.98 | +1.9% | +7.2% |
| 2020-Q3 | 123.65 | +2.4% | +4.2% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.