LV house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 233.49 | +3.9% | +11.4% |
| 2026-Q1 | 224.65 | +0.7% | +10.3% |
| 2025-Q4 | 223.11 | +1.5% | +10.5% |
| 2025-Q3 | 219.79 | +4.8% | +7.9% |
| 2025-Q2 | 209.67 | +3.0% | +6.5% |
| 2025-Q1 | 203.64 | +0.9% | +5.4% |
| 2024-Q4 | 201.9 | −0.8% | +7.3% |
| 2024-Q3 | 203.62 | +3.4% | +5.2% |
| 2024-Q2 | 196.94 | +2.0% | +0.7% |
| 2024-Q1 | 193.14 | +2.7% | +3.6% |
| 2023-Q4 | 188.14 | −2.8% | +0.8% |
| 2023-Q3 | 193.46 | −1.1% | +3.0% |
| 2023-Q2 | 195.54 | +4.9% | +5.4% |
| 2023-Q1 | 186.4 | −0.1% | +5.9% |
| 2022-Q4 | 186.61 | −0.6% | +8.6% |
| 2022-Q3 | 187.79 | +1.2% | +13.6% |
| 2022-Q2 | 185.56 | +5.4% | +16.3% |
| 2022-Q1 | 176.06 | +2.5% | +17.4% |
| 2021-Q4 | 171.79 | +3.9% | +16.1% |
| 2021-Q3 | 165.31 | +3.6% | +12.4% |
| 2021-Q2 | 159.51 | +6.4% | +12.1% |
| 2021-Q1 | 149.97 | +1.4% | +2.9% |
| 2020-Q4 | 147.92 | +0.6% | +2.2% |
| 2020-Q3 | 147.08 | +3.4% | +1.7% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.