EE house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 236.72 | +3.5% | +5.8% |
| 2026-Q1 | 228.72 | +3.4% | +5.9% |
| 2025-Q4 | 221.27 | −0.3% | +5.5% |
| 2025-Q3 | 221.98 | −0.8% | +5.2% |
| 2025-Q2 | 223.74 | +3.6% | +5.5% |
| 2025-Q1 | 215.9 | +3.0% | +4.6% |
| 2024-Q4 | 209.64 | −0.7% | +3.6% |
| 2024-Q3 | 211.03 | −0.5% | +6.4% |
| 2024-Q2 | 212.1 | +2.8% | +6.7% |
| 2024-Q1 | 206.38 | +2.0% | +7.8% |
| 2023-Q4 | 202.4 | +2.1% | +5.8% |
| 2023-Q3 | 198.26 | −0.3% | +3.8% |
| 2023-Q2 | 198.79 | +3.8% | +5.0% |
| 2023-Q1 | 191.43 | +0.0% | +9.2% |
| 2022-Q4 | 191.38 | +0.2% | +16.9% |
| 2022-Q3 | 190.94 | +0.8% | +24.2% |
| 2022-Q2 | 189.36 | +8.0% | +27.4% |
| 2022-Q1 | 175.37 | +7.1% | +21.0% |
| 2021-Q4 | 163.78 | +6.5% | +20.4% |
| 2021-Q3 | 153.71 | +3.4% | +17.3% |
| 2021-Q2 | 148.69 | +2.6% | +16.1% |
| 2021-Q1 | 144.93 | +6.6% | +6.6% |
| 2020-Q4 | 136.01 | +3.8% | +4.8% |
| 2020-Q3 | 131.08 | +2.3% | +3.9% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.