PL house price index (Eurostat)

QuarterIndexQ/QY/Y
2026-Q2229.22 +1.5% +6.3%
2026-Q1225.89 +2.3% +6.0%
2025-Q4220.82 +1.5% +4.3%
2025-Q3217.54 +0.9% +4.0%
2025-Q2215.65 +1.1% +4.7%
2025-Q1213.2 +0.7% +6.6%
2024-Q4211.65 +1.2% +10.4%
2024-Q3209.2 +1.6% +14.4%
2024-Q2205.92 +2.9% +17.7%
2024-Q1200.04 +4.3% +18.0%
2023-Q4191.72 +4.8% +13.0%
2023-Q3182.88 +4.5% +9.3%
2023-Q2175.0 +3.2% +7.0%
2023-Q1169.52 −0.1% +5.8%
2022-Q4169.64 +1.4% +9.3%
2022-Q3167.38 +2.4% +12.1%
2022-Q2163.5 +2.0% +12.4%
2022-Q1160.3 +3.3% +13.6%
2021-Q4155.15 +3.9% +12.1%
2021-Q3149.28 +2.6% +8.9%
2021-Q2145.5 +3.1% +8.3%
2021-Q1141.16 +2.0% +7.2%
2020-Q4138.42 +1.0% +8.9%
2020-Q3137.06 +2.0% +10.9%
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.