PL house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 229.22 | +1.5% | +6.3% |
| 2026-Q1 | 225.89 | +2.3% | +6.0% |
| 2025-Q4 | 220.82 | +1.5% | +4.3% |
| 2025-Q3 | 217.54 | +0.9% | +4.0% |
| 2025-Q2 | 215.65 | +1.1% | +4.7% |
| 2025-Q1 | 213.2 | +0.7% | +6.6% |
| 2024-Q4 | 211.65 | +1.2% | +10.4% |
| 2024-Q3 | 209.2 | +1.6% | +14.4% |
| 2024-Q2 | 205.92 | +2.9% | +17.7% |
| 2024-Q1 | 200.04 | +4.3% | +18.0% |
| 2023-Q4 | 191.72 | +4.8% | +13.0% |
| 2023-Q3 | 182.88 | +4.5% | +9.3% |
| 2023-Q2 | 175.0 | +3.2% | +7.0% |
| 2023-Q1 | 169.52 | −0.1% | +5.8% |
| 2022-Q4 | 169.64 | +1.4% | +9.3% |
| 2022-Q3 | 167.38 | +2.4% | +12.1% |
| 2022-Q2 | 163.5 | +2.0% | +12.4% |
| 2022-Q1 | 160.3 | +3.3% | +13.6% |
| 2021-Q4 | 155.15 | +3.9% | +12.1% |
| 2021-Q3 | 149.28 | +2.6% | +8.9% |
| 2021-Q2 | 145.5 | +3.1% | +8.3% |
| 2021-Q1 | 141.16 | +2.0% | +7.2% |
| 2020-Q4 | 138.42 | +1.0% | +8.9% |
| 2020-Q3 | 137.06 | +2.0% | +10.9% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.