Carmarthenshire: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 174,000 | 57 |
| Jul 2026 | 200,000 | 133 |
| Jun 2026 | 199,950 | 139 |
| May 2026 | 212,500 | 122 |
| Apr 2026 | 185,000 | 148 |
| Mar 2026 | 200,000 | 157 |
| Feb 2026 | 207,500 | 158 |
| Jan 2026 | 193,000 | 143 |
| Dec 2025 | 210,000 | 190 |
| Nov 2025 | 215,000 | 197 |
| Oct 2025 | 215,000 | 245 |
| Sep 2025 | 190,000 | 211 |
| Aug 2025 | 200,000 | 236 |
| Jul 2025 | 210,000 | 253 |
| Jun 2025 | 200,000 | 202 |
| May 2025 | 184,500 | 178 |
| Apr 2025 | 199,950 | 213 |
| Mar 2025 | 205,000 | 175 |
| Feb 2025 | 185,000 | 169 |
| Jan 2025 | 189,998 | 140 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.