Ceredigion: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 227,500 | 26 |
| Jul 2026 | 237,500 | 49 |
| Jun 2026 | 205,000 | 53 |
| May 2026 | 240,000 | 59 |
| Apr 2026 | 260,000 | 63 |
| Mar 2026 | 230,000 | 61 |
| Feb 2026 | 242,500 | 50 |
| Jan 2026 | 236,500 | 52 |
| Dec 2025 | 228,250 | 90 |
| Nov 2025 | 250,250 | 82 |
| Oct 2025 | 218,000 | 67 |
| Sep 2025 | 220,000 | 76 |
| Aug 2025 | 228,000 | 93 |
| Jul 2025 | 200,000 | 77 |
| Jun 2025 | 235,000 | 69 |
| May 2025 | 221,500 | 58 |
| Apr 2025 | 240,000 | 67 |
| Mar 2025 | 228,750 | 84 |
| Feb 2025 | 230,000 | 64 |
| Jan 2025 | 205,000 | 47 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.