Portsmouth: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 240,000 | 80 |
| Jul 2026 | 255,000 | 161 |
| Jun 2026 | 260,000 | 149 |
| May 2026 | 252,000 | 159 |
| Apr 2026 | 260,000 | 162 |
| Mar 2026 | 260,000 | 151 |
| Feb 2026 | 250,000 | 161 |
| Jan 2026 | 264,000 | 130 |
| Dec 2025 | 265,000 | 164 |
| Nov 2025 | 248,000 | 202 |
| Oct 2025 | 268,000 | 246 |
| Sep 2025 | 265,000 | 250 |
| Aug 2025 | 260,000 | 235 |
| Jul 2025 | 250,000 | 189 |
| Jun 2025 | 265,000 | 171 |
| May 2025 | 255,000 | 195 |
| Apr 2025 | 235,000 | 112 |
| Mar 2025 | 270,000 | 366 |
| Feb 2025 | 242,500 | 203 |
| Jan 2025 | 260,000 | 173 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.