Preston: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 232,500 | 22 |
| Jul 2026 | 204,000 | 92 |
| Jun 2026 | 214,500 | 89 |
| May 2026 | 186,000 | 105 |
| Apr 2026 | 185,000 | 113 |
| Mar 2026 | 180,000 | 155 |
| Feb 2026 | 220,000 | 121 |
| Jan 2026 | 210,000 | 117 |
| Dec 2025 | 190,000 | 149 |
| Nov 2025 | 189,750 | 160 |
| Oct 2025 | 179,500 | 206 |
| Sep 2025 | 230,000 | 189 |
| Aug 2025 | 200,000 | 213 |
| Jul 2025 | 200,000 | 173 |
| Jun 2025 | 185,000 | 189 |
| May 2025 | 175,000 | 161 |
| Apr 2025 | 167,000 | 109 |
| Mar 2025 | 215,000 | 313 |
| Feb 2025 | 195,750 | 174 |
| Jan 2025 | 210,000 | 165 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.