Stockport: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 305,000 | 115 |
| Jul 2026 | 325,000 | 263 |
| Jun 2026 | 285,000 | 254 |
| May 2026 | 305,000 | 247 |
| Apr 2026 | 307,625 | 262 |
| Mar 2026 | 315,000 | 290 |
| Feb 2026 | 320,000 | 327 |
| Jan 2026 | 312,500 | 275 |
| Dec 2025 | 305,000 | 312 |
| Nov 2025 | 305,000 | 387 |
| Oct 2025 | 315,000 | 473 |
| Sep 2025 | 315,000 | 375 |
| Aug 2025 | 312,000 | 441 |
| Jul 2025 | 318,500 | 396 |
| Jun 2025 | 327,500 | 369 |
| May 2025 | 311,000 | 302 |
| Apr 2025 | 270,000 | 187 |
| Mar 2025 | 325,000 | 703 |
| Feb 2025 | 303,500 | 410 |
| Jan 2025 | 317,500 | 313 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.