Stoke-On-Trent: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 165,000 | 71 |
| Jul 2026 | 155,000 | 170 |
| Jun 2026 | 160,000 | 134 |
| May 2026 | 165,500 | 134 |
| Apr 2026 | 157,500 | 161 |
| Mar 2026 | 165,000 | 200 |
| Feb 2026 | 160,000 | 190 |
| Jan 2026 | 156,250 | 192 |
| Dec 2025 | 164,000 | 183 |
| Nov 2025 | 166,500 | 261 |
| Oct 2025 | 160,000 | 284 |
| Sep 2025 | 165,000 | 281 |
| Aug 2025 | 164,000 | 266 |
| Jul 2025 | 160,000 | 257 |
| Jun 2025 | 165,000 | 261 |
| May 2025 | 160,000 | 244 |
| Apr 2025 | 139,250 | 170 |
| Mar 2025 | 165,500 | 334 |
| Feb 2025 | 165,000 | 241 |
| Jan 2025 | 150,000 | 204 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.